2026 fees · sourced, not estimated
Private school fees in Perth (2026)
Year 12 tuition across 36 Perth private schools ranges from $7,230 to $37,173, median $17,580. Every figure is from the school's own published 2026 schedule — we never estimate or average a fee.
Perth private school fees, by band
Premium · $30,000 – $45,000
8 schools — e.g. Christ Church Grammar School, Scotch College Perth, Presbyterian Ladies' College Perth
Mid-tier · $20,000 – $30,000
7 schools — e.g. Guildford Grammar School, Carmel School, Perth College
Lower-fee · $10,000 – $20,000
12 schools — e.g. Helena College, Bunbury Cathedral Grammar School, Geraldton Grammar School
Catholic systemic · Under $10,000
9 schools — e.g. Swan Christian College, Mazenod College, Prendiville Catholic College
Every Perth private school fee, ranked (2026)
| School | Sector | Year 12 2026 | Year 7 | Boarding |
|---|---|---|---|---|
| Christ Church Grammar SchoolClaremont | Anglican | $37,173 | $37,173 | Yes |
| Scotch College PerthSwanbourne | Independent (Uniting Church) | $35,932 | $35,932 | Yes |
| Presbyterian Ladies' College PerthPeppermint Grove | Independent (Uniting Church / Presbyterian heritage) | $34,746 | $32,725 | Yes |
| Methodist Ladies' College PerthClaremont | Independent (Uniting Church / Methodist heritage) | $34,428 | $34,125 | Yes |
| St Hilda's Anglican School for GirlsMosman Park | Anglican | $34,230 | $34,230 | Yes |
| Hale SchoolWembley Downs | Anglican | $32,530 | $32,370 | Yes |
| Wesley College PerthSouth Perth | Independent (Uniting Church / Methodist heritage) | $31,890 | $31,890 | Yes |
| St Mary's Anglican Girls' SchoolKarrinyup | Anglican | $30,340 | $28,820 | Yes |
| Guildford Grammar SchoolGuildford | Anglican | $29,275 | $29,275 | $28,580/yr |
| Carmel SchoolDianella | Jewish | $24,850 | $21,182 | Day only |
| Perth CollegeMount Lawley | Anglican | $23,820 | $21,580 | $22,400/yr |
| Aquinas College PerthSalter Point | Catholic (Edmund Rice) | $22,779 | $21,510 | Yes |
| Penrhos CollegeComo | Uniting Church | $22,380 | $20,180 | $21,800/yr |
| All Saints' CollegeBull Creek | Anglican | $21,820 | $19,420 | Day only |
| Trinity College PerthEast Perth | Catholic (Edmund Rice) | $20,540 | $20,540 | Day only |
| Helena CollegeGlen Forrest | Independent | $17,932 | $17,604 | Day only |
| Bunbury Cathedral Grammar SchoolGelorup | Anglican | $17,820 | $15,680 | $32,600/yr |
| Geraldton Grammar SchoolGeraldton | Anglican | $17,580 | $15,420 | $30,200/yr |
| Santa Maria CollegeAttadale | Catholic | $15,898 | $15,299 | $30,434/yr |
| John XXIII CollegeMount Claremont | Catholic (Jesuit + Loreto) | $14,820 | $13,280 | Day only |
| Iona Presentation CollegeMosman Park | Catholic (Presentation) | $14,820 | $13,180 | Day only |
| St George's Anglican Grammar SchoolPerth | Anglican | $14,620 | $13,094 | Day only |
| Christian Brothers' College (CBC Fremantle)Fremantle | Catholic | $14,200 | $13,900 | Day only |
| Mercedes College PerthPerth CBD | Catholic (Mercy) | $12,820 | $11,320 | Day only |
| St Stephen's SchoolDuncraig | Uniting | $12,448 | $10,032 | Day only |
| Kennedy Baptist CollegeMurdoch | Baptist | $11,990 | $11,990 | Day only |
| Newman CollegeChurchlands | Catholic | $10,949 | $9,567 | Day only |
| Swan Christian CollegeMiddle Swan | Christian | $9,962 | $9,414 | Day only |
| Mazenod CollegeLesmurdie | Catholic | $9,800 | $9,800 | $24,200/yr |
| Prendiville Catholic CollegeOcean Reef | Catholic | $9,515 | $8,564 | Day only |
| Corpus Christi CollegeBateman | Catholic | $9,390 | $9,390 | Day only |
| Sacred Heart CollegeSorrento | Catholic | $8,783 | $8,783 | Day only |
| Chisholm Catholic CollegeBedford | Catholic | $8,300 | $6,495 | Day only |
| Peter Moyes Anglican Community SchoolMindarie | Anglican | $8,160 | $7,405 | Day only |
| Servite CollegeTuart Hill | Catholic | $7,326 | $6,046 | Day only |
| Living Waters Lutheran CollegeWarnbro | Lutheran | $7,230 | $5,350 | Day only |
Year 12 tuition from each school's published 2026 fee schedule (linked on its profile). Year 7 shown where published; otherwise projected fees are on the calculator. Excludes levies, uniforms, camps + boarding unless shown. Verified 11 June 2026.
Need help finding a Perth school that fits your budget?
Worried about affording the fees? Tell us your budget and a real person will hand-pick Perth schools that fit, run the 6-year numbers, and walk you through your options for spreading or financing the fees. Complimentary, no obligation, no spam.
Thanks — a real person is on it.
We'll personally review what you've told us and reply with your personalised shortlist and recommended next steps within one business day.
Common questions
Perth private school fees — FAQs
How much are private school fees in Perth in 2026?
Across the 36 Perth private schools we track with published 2026 fees, Year 12 tuition ranges from $7,230 to $37,173 per year, with a median of $17,580 and an average of $19,197. Junior-year fees are typically 30–40% lower than Year 12. Add a further 8–15% for levies (technology, building fund, camps, uniforms).
What is the cheapest private school in Perth?
The most affordable Perth private schools by 2026 Year 12 tuition are Living Waters Lutheran College ($7,230), Servite College ($7,326), Peter Moyes Anglican Community School ($8,160), Chisholm Catholic College ($8,300), Sacred Heart College ($8,783). Catholic systemic and lower-fee Christian/Lutheran schools are generally the most affordable independent option in Perth.
Which Perth private schools have the highest fees?
The highest Year 12 tuition in Perth for 2026 is Christ Church Grammar School at $37,173, followed by Scotch College Perth and Presbyterian Ladies' College Perth. Elite independents typically sit at $45,000+ per year before boarding and levies.
Do Perth private school fees include boarding?
No — boarding is charged on top of tuition. 16 of these Perth schools offer boarding (typically $25,000–$45,000/year on top of fees). International students pay a higher tuition tier (about 1.2–1.7× domestic) at the 18 CRICOS-registered Perth schools — see our international student guide.