2026 fees · sourced, not estimated
Private school fees in Adelaide (2026)
Year 12 tuition across 31 Adelaide private schools ranges from $4,100 to $34,760, median $13,280. Every figure is from the school's own published 2026 schedule — we never estimate or average a fee.
Adelaide private school fees, by band
Premium · $30,000 – $45,000
5 schools — e.g. St Peter's College Adelaide, Scotch College Adelaide, Pulteney Grammar School
Mid-tier · $20,000 – $30,000
5 schools — e.g. Seymour College, Walford Anglican School for Girls, St Peter's Girls' School
Lower-fee · $10,000 – $20,000
12 schools — e.g. Immanuel College, Concordia College Adelaide, Saint Ignatius' College
Catholic systemic · Under $10,000
9 schools — e.g. Cabra Dominican College, Endeavour College, Gleeson College
Every Adelaide private school fee, ranked (2026)
| School | Sector | Year 12 2026 | Year 7 | Boarding |
|---|---|---|---|---|
| St Peter's College AdelaideHackney | Anglican | $34,760 | $32,970 | $31,860/yr |
| Scotch College AdelaideTorrens Park | Uniting Church | $34,040 | $31,560 | Yes |
| Pulteney Grammar SchoolAdelaide CBD | Anglican | $33,074 | $28,432 | Day only |
| Prince Alfred CollegeKent Town | Uniting Church | $32,640 | $30,630 | $31,800/yr |
| Pembroke SchoolKensington Park | Independent (Non-denominational) | $32,601 | $29,544 | Yes |
| Seymour CollegeGlen Osmond | Uniting Church | $29,370 | $24,590 | Yes |
| Walford Anglican School for GirlsHyde Park | Anglican | $29,000 | $23,300 | Yes |
| St Peter's Girls' SchoolStonyfell | Anglican | $28,600 | $24,200 | Day only |
| Wilderness SchoolMedindie | Independent (Non-denominational Christian) | $28,515 | — | Yes |
| Westminster School AdelaideMarion | Uniting Church | $21,680 | $19,420 | $25,800/yr |
| Immanuel CollegeNovar Gardens | Lutheran | $18,820 | $16,680 | $19,200/yr |
| Concordia College AdelaideHighgate | Lutheran | $18,420 | $16,280 | $18,800/yr |
| Saint Ignatius' CollegeAthelstone | Catholic | $18,368 | $16,267 | Day only |
| Rostrevor CollegeWoodforde | Catholic | $15,490 | $9,990 | $24,990/yr |
| Loreto College MarryatvilleMarryatville | Catholic (Loreto) | $15,420 | $13,420 | Day only |
| Mercedes College AdelaideSpringfield | Catholic (Mercy) | $13,280 | $11,680 | Day only |
| St Aloysius College AdelaideAngas Street, Adelaide | Catholic (Mercy) | $13,280 | $11,680 | Day only |
| Sacred Heart College Senior AdelaideSomerton Park | Catholic (Marist) | $13,280 | $11,680 | Day only |
| Christian Brothers College AdelaideWakefield Street, Adelaide | Catholic (Christian Brothers) | $13,180 | $11,580 | Day only |
| Blackfriars Priory SchoolProspect | Catholic | $12,440 | $10,160 | Day only |
| St Michael's College Henley BeachHenley Beach | Catholic (Lasallian) | $11,820 | $10,380 | Day only |
| St Dominic's Priory CollegeNorth Adelaide | Catholic | $11,710 | $10,060 | Day only |
| Cabra Dominican CollegeCumberland Park | Catholic (Dominican) | $9,820 | $8,480 | Day only |
| Endeavour CollegeMawson Lakes | Lutheran | $9,595 | $5,896 | Day only |
| Gleeson CollegeGolden Grove | Catholic | $9,330 | $5,050 | Day only |
| Prescott CollegeProspect | Christian | $8,670 | $8,100 | Day only |
| Nazareth Catholic CollegeFindon | Catholic | $7,930 | $5,850 | Day only |
| Trinity CollegeEvanston South | Anglican | $7,690 | $5,220 | Day only |
| Cardijn CollegeNoarlunga Downs | Catholic | $6,960 | $4,485 | Day only |
| Our Lady of the Sacred Heart CollegeEnfield | Catholic | $5,600 | $3,150 | Day only |
| Thomas More CollegeSalisbury Downs | Catholic | $4,100 | $3,300 | Day only |
Year 12 tuition from each school's published 2026 fee schedule (linked on its profile). Year 7 shown where published; otherwise projected fees are on the calculator. Excludes levies, uniforms, camps + boarding unless shown. Verified 11 June 2026.
Need help finding a Adelaide school that fits your budget?
Worried about affording the fees? Tell us your budget and a real person will hand-pick Adelaide schools that fit, run the 6-year numbers, and walk you through your options for spreading or financing the fees. Complimentary, no obligation, no spam.
Thanks — a real person is on it.
We'll personally review what you've told us and reply with your personalised shortlist and recommended next steps within one business day.
Common questions
Adelaide private school fees — FAQs
How much are private school fees in Adelaide in 2026?
Across the 31 Adelaide private schools we track with published 2026 fees, Year 12 tuition ranges from $4,100 to $34,760 per year, with a median of $13,280 and an average of $17,725. Junior-year fees are typically 30–40% lower than Year 12. Add a further 8–15% for levies (technology, building fund, camps, uniforms).
What is the cheapest private school in Adelaide?
The most affordable Adelaide private schools by 2026 Year 12 tuition are Thomas More College ($4,100), Our Lady of the Sacred Heart College ($5,600), Cardijn College ($6,960), Trinity College ($7,690), Nazareth Catholic College ($7,930). Catholic systemic and lower-fee Christian/Lutheran schools are generally the most affordable independent option in Adelaide.
Which Adelaide private schools have the highest fees?
The highest Year 12 tuition in Adelaide for 2026 is St Peter's College Adelaide at $34,760, followed by Scotch College Adelaide and Pulteney Grammar School. Elite independents typically sit at $45,000+ per year before boarding and levies.
Do Adelaide private school fees include boarding?
No — boarding is charged on top of tuition. 11 of these Adelaide schools offer boarding (typically $25,000–$45,000/year on top of fees). International students pay a higher tuition tier (about 1.2–1.7× domestic) at the 20 CRICOS-registered Adelaide schools — see our international student guide.